Product No.3027
Mass (Coriolis) Mass Flowmeter:
The products are serial mass flow meters type of XLD-3IN1-MUD Products specs are divided from
eight based on nominal line size:DN6 to DN200 mm
Mass Flowmeter / Coriolis Mass Fflowmeter
Technical Specifications
| Titles | Technical Specifications |
| Mass flow accuracy | ±[0.2% + ( zero stability /flow rate×100% ) ] |
| Mass flow repeatability | ±(1/2) ×[0.2% + ( zero stability /flow rate×100% ) ] |
| Density range | 0.2 g /cm 3 ~ 3.5g /cm 3 |
| Density accuracy | ± 0.002g /cm 3 |
| Temperature range | -60℃ ~ + 200℃ |
| Temperature accuracy | ± 1℃ |
| Output of current loop | 4mA ~ 20mA |
| Output of frequency/pulse | 0Hz ~ 10kHz |
| Contactor capacity of a Batch Control relay | 24V/ 0.1A |
| Contactor form | normal open (would be changed to normal close while special
order) |
Specifications
| Specs | Line Sizes (mm) | Flow Range (t/h) | Max. Tube Pressure (MPa) | Zero Stability (t/hr) | Velocity Parameter (h m/t s) |
| DN1 | 1 | 0 ~ 0.04 | 30.0 | 0.00001 | 353.68 |
| DN2 | 2 | 0 ~ 0.16 | 30.0 | 0.00004 | 88.419 |
| DN3 | 3 | 0 ~ 0.35 | 30.0 | 0.00008 | 39.298 |
| DN6 | 6 | 0 ~ 0.7 | 30.0 | 0.00016 | 19.649 |
| DN10 | 10 | 0 ~ 1.2 | 30.0 | 0.0002 | 4.9122 |
| DN15 | 15 | 0 ~ 6.4 | 4.0 | 0.0011 | 2.1832 |
| DN25 | 25 | 0 ~ 16 | 4.0 | 0.002 | 0.9022 |
| DN40 | 40 | 0 ~ 40 | 4.0 | 0.003 | 0.3343 |
| DN50 | 50 | 0 ~ 65 | 4.0 | 0.006 | 0.1965 |
| DN80 | 80 | 0 ~ 160 | 2.5 | 0.01 | 0.0873 |
| DN100 | 100 | 0 ~ 250 | 2.5 | 0.015 | 0.0544 |
| DN150 | 150 | 0 ~ 550 | 2.5 | 0.03 | 0.0234 |
Specifications
| Environmental Specifications | |
| Medium | Liquid (include slurry, mixed with solid and so on) |
| Temperature of environment | 0℃~+40℃ |
| Temperature of medium | -60℃~+200℃ |
| Density of medium | 0.2 g/cm3~3.5g/cm3 Density accuracy ±0.002g/cm3 |
| Pressure on operation | ≤4.0MPa ( ≤30MPa ) |
| Atmospheric pressure | 86~106 kPa |
| Humidity of environment | ≤90% RH |
| Sensor of Mass Flow Meter | |
| Type | XLD-3IN1-MUD |
| Precision grade | 0.2 |
| Material of inner tube | 316L stainless steel |
| Join form | Flange or screw |
| Explosion proof identification code | ExibIIBT4Gb or ExdibIICT6Gb |
| Transmitter of Mass Flow Meter | |
| Type | XLD-3IN1-MUD |
| Output signal | 4~20mA, 0~10KHz, RS-485 |
| Power supply | DC24V or AC220V±10%/50Hz±5%, Power consumed <15W |
| Form of Explosion-proof | Essential safety or Composite |
| Display | Instant flow and gross, temperature, density or concentration and so on |
| Batch Control relay | Contactor capacity: 24V/0.1A Contactor form: normal open (would be changed to normal close while special order) |
Dimensions
| Spec | Line sizes (mm) |
Fitting Options (mm) | Number and Hole Diameter of Flange join or Screw join (mm) | Weight(kg) | |||
| A | B | C | D | ||||
| DN1 | 1 | 214 | 212 | 70 | (237) | M16×1.5 Iner Screw join | 6.3 |
| DN2 | 2 | 214 | 221 | 70 | (277) | M16×1.5 Iner Screw join | 6.7 |
| DN3 | 3 | 214 | 234 | 70 | (329) | M16×1.5 Iner Screw join | 7.0 |
| DN6 | 6 | 214 | 234 | 70 | (329) | M16×1.5 Iner Screw join | 7.0 |
| DN10 | 10 | 260 | 288 | 73 | (364) | M20×1.5 Iner Screw join | 9.5 |
| DN15 | 15 | 379 | 479 | 90 | φ65 | 4-φ14 | 14.5 |
| DN25 | 25 | 472 | 528 | 9 | φ85 | 4-φ14 | 18.0 |
| DN40 | 40 | 522 | 623 | 116 | φ110 | 4-φ18 | 26.0 |
| DN50 | 50 | 597 | 689 | 137 | φ125 | 4-φ18 | 34.0 |
| DN80 | 80 | 650 | 839 | 175 | φ160 | 8-φ18 | 53.7 |
| DN100 | 100 | 714 | 942 | 198 | φ190 | 8-φ22 | 68.5 |
| DN150 | 150 | 815 | 1133 | 265 | φ250 | 8-φ26 | 130.0 |


Posted under: 