<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lida Petrotech Co., Ltd &#187; featured</title>
	<atom:link href="http://www.geology-mudlogging.com/?feed=rss2&#038;tag=featured" rel="self" type="application/rss+xml" />
	<link>http://www.geology-mudlogging.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Dec 2024 03:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Product No.3014</title>
		<link>http://www.geology-mudlogging.com/?p=249</link>
		<comments>http://www.geology-mudlogging.com/?p=249#comments</comments>
		<pubDate>Mon, 02 Sep 2013 07:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensor]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=249</guid>
		<description><![CDATA[ LINE TENSION TRANSDUSER， Messure range: 100,000 lbs (45 Tone), Power supply 24VDC, 2 wires, output 4 -20 mA ,Operating Temperature: -30 to +80 ℃; Explosion Proof: Exic II A T6 Gc, Waterproof :IP 66.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/55.png"><img class="alignnone size-full wp-image-1013" alt="55" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/55.png" width="242" height="314" /></a></p>
<div>
<div>
<h2> LINE TENSION TRANSDUSER，</h2>
<p>Messure range: 100,000 lbs (45 Tone), Power supply 24VDC, 2 wires,</p>
<p>output 4 -20 mA ,Operating Temperature: -30 to +80 ℃; Explosion Proof:</p>
<p>Exic II A T6 Gc, Waterproof :IP 66.</p>
<p><span id="more-249"></span></p>
</div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1006</title>
		<link>http://www.geology-mudlogging.com/?p=33</link>
		<comments>http://www.geology-mudlogging.com/?p=33#comments</comments>
		<pubDate>Tue, 27 Aug 2013 08:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=33</guid>
		<description><![CDATA[4in1 GAS TRAP (2016 NEW MODEL) -Mud Pump working on flowline,Mud level can be change 0.35 meter. -Constant Mud Volume 9 l/min -Adequate broken mud, Change the geometry shape of mud,Change conditions is gas exposure. -Mud inlet on top of gas trap. Mud outlet at bottom of gas trap. -Air inlet at bottom of gas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/6efbb027c8f03361141dcd552708ce6-e1691216773423.jpg"><img class="alignnone size-full wp-image-1423" alt="6efbb027c8f03361141dcd552708ce6" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/6efbb027c8f03361141dcd552708ce6-e1691216773423.jpg" width="500" height="680" /></a></p>
<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/1da8dde0f2a9514edf8fe399613d4c5-e1691216831530.jpg"><img class="alignnone size-full wp-image-1422" alt="1da8dde0f2a9514edf8fe399613d4c5" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/1da8dde0f2a9514edf8fe399613d4c5-e1691216831530.jpg" width="500" height="667" /></a></p>
<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/1d1c318a826039bacc27ee2e64b731d-e1691216847151.jpg"><img class="alignnone size-full wp-image-1421" alt="1d1c318a826039bacc27ee2e64b731d" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/1d1c318a826039bacc27ee2e64b731d-e1691216847151.jpg" width="500" height="703" /></a></p>
<p>4in1 GAS TRAP (2016 NEW MODEL)</p>
<p>-Mud Pump working on flowline,Mud level can be change 0.35 meter.</p>
<p>-Constant Mud Volume 9 l/min<span id="more-33"></span></p>
<p>-Adequate broken mud, Change the geometry shape of mud,Change conditions is gas exposure.</p>
<p>-Mud inlet on top of gas trap. Mud outlet at bottom of gas trap.</p>
<p>-Air inlet at bottom of gas trap, -Gas outlet at top of gas trap.</p>
<p>-Negtive pressure in Degassing chamber. Easy degassing.</p>
<p>-Multi sensor provide  Mud Weight signal, Temperature signal and Mud flow rate signal.The signales type 4 &#8211; 20 mA.</p>
<p>-Easy installation &amp; Low failure rate</p>
<p>MOTOR: Certification:Ex dII BT4 Gb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1007</title>
		<link>http://www.geology-mudlogging.com/?p=37</link>
		<comments>http://www.geology-mudlogging.com/?p=37#comments</comments>
		<pubDate>Mon, 26 Aug 2013 08:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=37</guid>
		<description><![CDATA[Constant Mud Flow Degasser (gas trap , (Agitator): Constant Nud Flow 2 liters or 3 liters/min . It is for online. Istalltion near possum belly or on the side of the shale shakers. DEGASSER MOTOR: Power supply: Three Phase 220-240VAC 380-420VAC 50Hz-60Hz/370W Certification:Ex dII BT4 Gb]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/3.png"><img class="alignnone size-full wp-image-1212" alt="3" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/3.png" width="324" height="471" /></a></p>
<h2>Constant Mud Flow Degasser (gas trap , (Agitator):</h2>
<p>Constant Nud Flow 2 liters or 3 liters/min .</p>
<p>It is for online. Istalltion near possum belly or on the side of the shale shakers.</p>
<p><span id="more-37"></span>DEGASSER MOTOR: Power supply: Three Phase 220-240VAC 380-420VAC 50Hz-60Hz/370W</p>
<p>Certification:Ex dII BT4 Gb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1008</title>
		<link>http://www.geology-mudlogging.com/?p=41</link>
		<comments>http://www.geology-mudlogging.com/?p=41#comments</comments>
		<pubDate>Sun, 25 Aug 2013 08:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=41</guid>
		<description><![CDATA[Constant Mud Volume &#38; Temperature Degasser (gas trap ,Agitator): Model:CMVTD-U It is using &#8220;heater plate&#8221; to direct heating drilling fluid.Constant Mud Flow 1.1 liters/min and Constant Mud tempareture  70 ℃(±1.5℃)。 3 phase 380VAC or 3phase 220VAC.Certification:Ex dII BT4 Gb(Including SPARE 1 E-motor,1 Heater exchange and 3 rubber house).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4355.jpg"><img class="alignnone  wp-image-1020" alt="DSC_4355" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4355.jpg" width="467" height="697" /></a> <a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4352.jpg"><img class="alignnone  wp-image-1019" alt="DSC_4352" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4352.jpg" width="467" height="697" /></a> <a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4350.jpg"><img class="alignnone  wp-image-1018" alt="DSC_4350" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4350.jpg" width="467" height="697" /></a> <a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4356.jpg"><img class="alignnone  wp-image-1017" alt="DSC_4356" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4356.jpg" width="462" height="690" /></a></p>
<h2><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4363.jpg"><img class="alignnone  wp-image-1027" alt="DSC_4363" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4363.jpg" width="452" height="302" /></a> <a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4358.jpg"><img class="alignnone  wp-image-1028" alt="DSC_4358" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4358.jpg" width="446" height="299" /></a> <a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4362.jpg"><img class="alignnone  wp-image-1029" alt="DSC_4362" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/DSC_4362.jpg" width="439" height="294" /></a></h2>
<h2>Constant Mud Volume &amp; Temperature Degasser (gas trap ,Agitator):</h2>
<p>Model:CMVTD-U</p>
<p>It is using &#8220;heater plate&#8221; to direct heating drilling fluid.Constant Mud Flow 1.1 liters/min and Constant Mud tempareture  70 ℃(±1.5℃)。</p>
<p>3 phase 380VAC or 3phase 220VAC.Certification:Ex dII BT4 Gb(Including SPARE 1 E-motor,1 Heater exchange and 3 rubber house).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
