<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lida Petrotech Co., Ltd &#187; Supplies</title>
	<atom:link href="http://www.geology-mudlogging.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geology-mudlogging.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Dec 2024 03:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Product No.4001</title>
		<link>http://www.geology-mudlogging.com/?p=320</link>
		<comments>http://www.geology-mudlogging.com/?p=320#comments</comments>
		<pubDate>Sun, 15 Sep 2013 13:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=320</guid>
		<description><![CDATA[Flame Ionization Detector ( FID ): For Baseline FID and FCP.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-321" alt="4001" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4001.jpg" width="250" height="118" /></p>
<h2>Flame Ionization Detector ( FID ):</h2>
<p>For Baseline FID and FCP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4002</title>
		<link>http://www.geology-mudlogging.com/?p=324</link>
		<comments>http://www.geology-mudlogging.com/?p=324#comments</comments>
		<pubDate>Sat, 14 Sep 2013 14:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=324</guid>
		<description><![CDATA[Gas Pump: Power:110VAC or 220VAC.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-325" alt="4002" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4002.jpg" width="302" height="171" /></p>
<h2>Gas Pump:</h2>
<p>Power:110VAC or 220VAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4003</title>
		<link>http://www.geology-mudlogging.com/?p=328</link>
		<comments>http://www.geology-mudlogging.com/?p=328#comments</comments>
		<pubDate>Fri, 13 Sep 2013 14:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=328</guid>
		<description><![CDATA[Multivave( 10 ports and 6 ports ):  For Gas Chromatograph]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-329" alt="4003" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4003.jpg" width="301" height="139" /></p>
<p>Multivave( 10 ports and 6 ports ):  For Gas Chromatograph</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4004</title>
		<link>http://www.geology-mudlogging.com/?p=333</link>
		<comments>http://www.geology-mudlogging.com/?p=333#comments</comments>
		<pubDate>Thu, 12 Sep 2013 14:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=333</guid>
		<description><![CDATA[Ball Valves: 2Way, 3Way, 4Way and 5Way.For Gas Chromatograph.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-334" alt="4004" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4004.jpg" width="305" height="255" /></p>
<h2>Ball Valves:</h2>
<p>2Way, 3Way, 4Way and 5Way.For Gas Chromatograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4005</title>
		<link>http://www.geology-mudlogging.com/?p=338</link>
		<comments>http://www.geology-mudlogging.com/?p=338#comments</comments>
		<pubDate>Wed, 11 Sep 2013 14:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=338</guid>
		<description><![CDATA[GAS Flow Meter: For check Chromatograph gas flow.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-339" alt="4005" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4005.jpg" width="305" height="151" /></p>
<h2>GAS Flow Meter:</h2>
<p>For check Chromatograph gas flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4006</title>
		<link>http://www.geology-mudlogging.com/?p=346</link>
		<comments>http://www.geology-mudlogging.com/?p=346#comments</comments>
		<pubDate>Tue, 10 Sep 2013 14:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=346</guid>
		<description><![CDATA[Filter: for QFT and Gas detector.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-347" alt="4007" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4007.jpg" width="249" height="250" /></p>
<h2>Filter:</h2>
<p>for QFT and Gas detector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4007</title>
		<link>http://www.geology-mudlogging.com/?p=350</link>
		<comments>http://www.geology-mudlogging.com/?p=350#comments</comments>
		<pubDate>Mon, 09 Sep 2013 14:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=350</guid>
		<description><![CDATA[BPI Signal Convert: Connected to Drwworks sensor (input pulses).output to logging system the signal is 0-10 VDC, 4-20mA.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-351" alt="4008" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4008.jpg" width="312" height="239" /></p>
<h2>BPI Signal Convert:</h2>
<p>Connected to Drwworks sensor (input pulses).output to logging system the signal is 0-10 VDC, 4-20mA.</p>
<p><img class="alignnone size-full wp-image-353" alt="4008_d" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4008_d.jpg" width="321" height="147" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4011</title>
		<link>http://www.geology-mudlogging.com/?p=360</link>
		<comments>http://www.geology-mudlogging.com/?p=360#comments</comments>
		<pubDate>Thu, 05 Sep 2013 14:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=360</guid>
		<description><![CDATA[Condenser / Dehumidifier: three channel, working on gas line (before into pump), inside temperature -1℃ to 3℃ensure water less to gas detectors. Using power: 220VAC.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-361" alt="4010" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4010.jpg" width="640" height="362" /></p>
<h2>Condenser / Dehumidifier:</h2>
<p>three channel, working on gas line (before into pump), inside temperature -1℃ to 3℃ensure</p>
<p><span id="more-360"></span></p>
<p>water less to gas detectors. Using power: 220VAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4012</title>
		<link>http://www.geology-mudlogging.com/?p=364</link>
		<comments>http://www.geology-mudlogging.com/?p=364#comments</comments>
		<pubDate>Wed, 04 Sep 2013 14:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=364</guid>
		<description><![CDATA[Condenser / Dehumidifier: one channel, working on gas line (before into pump), inside temperature -1℃ to 3℃ensure water less to gas detectors. Using power: 220VAC.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-365" alt="4011" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4011.jpg" width="310" height="312" /></p>
<h2>Condenser / Dehumidifier:</h2>
<p>one channel, working on gas line (before into pump), inside temperature -1℃ to 3℃ensure water less to gas detectors. Using power: 220VAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.4013</title>
		<link>http://www.geology-mudlogging.com/?p=368</link>
		<comments>http://www.geology-mudlogging.com/?p=368#comments</comments>
		<pubDate>Tue, 03 Sep 2013 14:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=368</guid>
		<description><![CDATA[Quick Connector:  For gas detecter.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-369" alt="4012" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/4012.jpg" width="250" height="138" /></p>
<p>Quick Connector:  For gas detecter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
