<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lida Petrotech Co., Ltd &#187; Geological</title>
	<atom:link href="http://www.geology-mudlogging.com/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geology-mudlogging.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Dec 2024 03:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Product No.2001</title>
		<link>http://www.geology-mudlogging.com/?p=80</link>
		<comments>http://www.geology-mudlogging.com/?p=80#comments</comments>
		<pubDate>Sat, 14 Sep 2013 13:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=80</guid>
		<description><![CDATA[Geological Sentry Bags: size 5&#8243; * 8&#8243; ,equipped with a natural polished drawstring and a GOLDEN MAGIC MARK water-proof, insect proof and mildew proof 2&#8243;x3&#8243; tag.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-81" alt="2001" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2001-300x103.jpg" width="300" height="103" /></p>
<h2>Geological Sentry Bags:</h2>
<p>size 5&#8243; * 8&#8243; ,equipped with a natural polished drawstring and a GOLDEN MAGIC MARK water-proof, insect proof and mildew proof 2&#8243;x3&#8243; tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2002</title>
		<link>http://www.geology-mudlogging.com/?p=84</link>
		<comments>http://www.geology-mudlogging.com/?p=84#comments</comments>
		<pubDate>Fri, 13 Sep 2013 13:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=84</guid>
		<description><![CDATA[Sample Bag Plastic: Plastic Liners are open end; supplied with twist ties.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-85" alt="2002" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2002-300x185.jpg" width="300" height="185" /></p>
<h2>Sample Bag Plastic:</h2>
<p>Plastic Liners are open end; supplied with twist ties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2003</title>
		<link>http://www.geology-mudlogging.com/?p=88</link>
		<comments>http://www.geology-mudlogging.com/?p=88#comments</comments>
		<pubDate>Thu, 12 Sep 2013 13:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=88</guid>
		<description><![CDATA[Sample Envelopes, 3 x 5&#8243;, Envelope has a soft metal, fold-over.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-89" alt="2003" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2003-300x176.jpg" width="300" height="176" /></p>
<p>Sample Envelopes, 3 x 5&#8243;,<br />
Envelope has a soft metal, fold-over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2004</title>
		<link>http://www.geology-mudlogging.com/?p=92</link>
		<comments>http://www.geology-mudlogging.com/?p=92#comments</comments>
		<pubDate>Wed, 11 Sep 2013 14:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=92</guid>
		<description><![CDATA[Storage Box for 3 x 5&#8243; Sample Envelopes: Size folded: 3-1/2 x 5-1/2 x 16&#8243;; Size flat: 19-1/4 x 22-1/2&#8243; Heavy corrugated construction. Shipped flat. Easily folded]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-93" alt="2004" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2004-300x176.jpg" width="300" height="176" /></p>
<p>Storage Box for 3 x 5&#8243; Sample Envelopes:<br />
Size folded: 3-1/2 x 5-1/2 x 16&#8243;; Size flat: 19-1/4 x 22-1/2&#8243; Heavy corrugated construction. Shipped flat. Easily folded</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2005</title>
		<link>http://www.geology-mudlogging.com/?p=96</link>
		<comments>http://www.geology-mudlogging.com/?p=96#comments</comments>
		<pubDate>Tue, 10 Sep 2013 14:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=96</guid>
		<description><![CDATA[Foil bags: Size 7 x 13&#8243; for geochamcal sample]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-97" alt="2005" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2005-300x177.jpg" width="300" height="177" /></p>
<h2>Foil bags:</h2>
<p>Size 7 x 13&#8243; for geochamcal sample</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2006</title>
		<link>http://www.geology-mudlogging.com/?p=100</link>
		<comments>http://www.geology-mudlogging.com/?p=100#comments</comments>
		<pubDate>Mon, 09 Sep 2013 14:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=100</guid>
		<description><![CDATA[Samplex Tray, clear, 5 Compartments with sliding lid. Size: 7-1/2 x 1-1/2 x 3/8&#8243;.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-101" alt="2006" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2006.jpg" width="200" height="147" /></p>
<p>Samplex Tray, clear, 5 Compartments with sliding lid. Size: 7-1/2 x 1-1/2 x 3/8&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2006-1</title>
		<link>http://www.geology-mudlogging.com/?p=104</link>
		<comments>http://www.geology-mudlogging.com/?p=104#comments</comments>
		<pubDate>Sun, 08 Sep 2013 15:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=104</guid>
		<description><![CDATA[Aluminium Box for storage samplex tray 50 inside]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-106" alt="2006-1" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2006-1.jpg" width="650" height="488" /></p>
<p>Aluminium Box for storage samplex tray 50 inside</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2007</title>
		<link>http://www.geology-mudlogging.com/?p=109</link>
		<comments>http://www.geology-mudlogging.com/?p=109#comments</comments>
		<pubDate>Sat, 07 Sep 2013 15:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=109</guid>
		<description><![CDATA[Tray &#38; Vial Set by Petrocraft The Petrocraft Tray &#38; Vial Set was built specifically for well cuttings storage and retrieval. Markings for interval and tray number are shown at the ends. The vials are translucent styrene; cap has squared end to prevent rolling.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" alt="2007" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2007.jpg" width="306" height="180" /></p>
<h2>Tray &amp; Vial Set by Petrocraft</h2>
<p>The Petrocraft Tray &amp; Vial Set was built specifically for well cuttings storage and retrieval. Markings for interval and tray number are shown at the ends. The vials are translucent styrene; cap has squared end to prevent rolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2008</title>
		<link>http://www.geology-mudlogging.com/?p=114</link>
		<comments>http://www.geology-mudlogging.com/?p=114#comments</comments>
		<pubDate>Fri, 06 Sep 2013 03:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=114</guid>
		<description><![CDATA[Sample File by Petrocraft; Size: 8 x 10&#8243;; Capacity: 100 slots or 1000&#8242; of 10&#8242; samples. Construction: Plastic slotted base; self-adhesive backing; vinyl cover. Scale: 5&#8243; to 100&#8242;. Drill cuttings are mounted on Sample File to give very broad overview and large capacity storage. 10&#8242; samples mounted in Sample Files can be compared directly to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-115" alt="2008" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2008.jpg" width="251" height="166" /></p>
<h2>Sample File by Petrocraft;</h2>
<p>Size: 8 x 10&#8243;; Capacity: 100 slots or 1000&#8242; of 10&#8242; samples. Construction: Plastic slotted base; self-adhesive backing; vinyl cover. Scale: 5&#8243; to 100&#8242;. Drill cuttings are mounted on Sample File to give very broad overview and large capacity storage. 10&#8242; samples mounted in Sample Files can be compared directly to detail logs. Tear-off mask assures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.2009</title>
		<link>http://www.geology-mudlogging.com/?p=118</link>
		<comments>http://www.geology-mudlogging.com/?p=118#comments</comments>
		<pubDate>Thu, 05 Sep 2013 04:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geological]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=118</guid>
		<description><![CDATA[Sidewall Core BOTTEL: for elelctrical well logging side wall core sample.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-119" alt="2009" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/2009.jpg" width="309" height="187" /></p>
<h2>Sidewall Core BOTTEL:</h2>
<p>for elelctrical well logging side wall core sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
