<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lida Petrotech Co., Ltd &#187; Gas trap</title>
	<atom:link href="http://www.geology-mudlogging.com/?cat=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geology-mudlogging.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Dec 2024 03:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Product No.1005</title>
		<link>http://www.geology-mudlogging.com/?p=29</link>
		<comments>http://www.geology-mudlogging.com/?p=29#comments</comments>
		<pubDate>Thu, 14 Aug 2014 08:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=29</guid>
		<description><![CDATA[Constant Flow Degasser tow motors (gas trap , Agitator): Two motor: one for mud pump, one for gas trsp. When Rig up,dajusted the pump&#8217;s bottom to mud bottom keep 1cm.while mud level changing 30cm the gas trap working is good. DEGASSER MOTOR: Power supply: Three Phase 220-240VAC 380-420VAC 50Hz-60Hz/370W Certification:Ex dII BT4 Gb]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-30" alt="1005" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/1005-300x211.jpg" width="300" height="211" /></p>
<h2>Constant Flow Degasser tow motors (gas trap , Agitator):</h2>
<p>Two motor: one for mud pump, one for gas trsp.</p>
<p>When Rig up,dajusted the pump&#8217;s bottom to mud bottom keep 1cm.while mud level changing 30cm the gas trap working is good.</p>
<p><span id="more-29"></span></p>
<p>DEGASSER MOTOR: Power supply: Three Phase 220-240VAC 380-420VAC 50Hz-60Hz/370W</p>
<p>Certification:Ex dII BT4 Gb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1020</title>
		<link>http://www.geology-mudlogging.com/?p=680</link>
		<comments>http://www.geology-mudlogging.com/?p=680#comments</comments>
		<pubDate>Wed, 13 Aug 2014 09:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=680</guid>
		<description><![CDATA[Gas Cleaner: install gas cleaner very close gas trap in gas line, One mater gas line to gas cleaner from gas trap.Gas flow in to gas cleaner while Cleanerours water and dust from gas .And cleaning gas flow to gas analysis system.Keeping gas is waterless and dustless.Separate water &#38;dust from gas&#38;keep gas system clean.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2014/10/gas-cleaner-water-dust-from-gas.jpg"><img class="alignnone  wp-image-682" alt="gas cleaner-water &amp; dust from gas" src="http://www.geology-mudlogging.com/wp-content/uploads/2014/10/gas-cleaner-water-dust-from-gas.jpg" width="614" height="494" /></a></p>
<h2>Gas Cleaner:</h2>
<p>install gas cleaner very close gas trap in gas line,</p>
<p><span id="more-680"></span></p>
<p>One mater gas line to gas cleaner from gas trap.Gas flow in to gas cleaner while Cleanerours water and dust from gas .And cleaning gas flow to gas analysis system.Keeping gas is waterless and dustless.Separate water &amp;dust from gas&amp;keep gas system clean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1021</title>
		<link>http://www.geology-mudlogging.com/?p=717</link>
		<comments>http://www.geology-mudlogging.com/?p=717#comments</comments>
		<pubDate>Tue, 12 Aug 2014 07:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=717</guid>
		<description><![CDATA[ Multi Sensor: Multi sensor provide  Mud Weight signal, Temperature signal and Mud flow rate signal. The signales type 4 &#8211; 20 mA.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2014/08/1-e1691135538212.jpg"><img class="alignnone size-full wp-image-1392" alt="1" src="http://www.geology-mudlogging.com/wp-content/uploads/2014/08/1-e1691135538212.jpg" width="500" height="329" /></a></p>
<p><b><span> </span></b>Multi Sensor: Multi sensor provide  Mud Weight signal, Temperature signal and Mud flow rate signal.</p>
<p><span id="more-717"></span>The signales type 4 &#8211; 20 mA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1022</title>
		<link>http://www.geology-mudlogging.com/?p=732</link>
		<comments>http://www.geology-mudlogging.com/?p=732#comments</comments>
		<pubDate>Mon, 11 Aug 2014 13:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=732</guid>
		<description><![CDATA[Constant Mud Volume Gas Trap with Multi Sensor.Multi sensor provide  Mud Weight signal, Temperature signal and Mud flow rate signal，The signales type 4 &#8211; 20 mA. Option: Mud Conductivity Sensor.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2014/08/21-e1691137240664.png"><img class="alignnone size-full wp-image-1399" alt="2" src="http://www.geology-mudlogging.com/wp-content/uploads/2014/08/21-e1691137240664.png" width="400" height="300" /></a></p>
<p>Constant Mud Volume Gas Trap with Multi Sensor.Multi sensor provide  Mud Weight signal, Temperature signal and Mud flow rate signal，The signales type 4 &#8211; 20 mA.<span id="more-732"></span></p>
<p>Option: Mud Conductivity Sensor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1023</title>
		<link>http://www.geology-mudlogging.com/?p=941</link>
		<comments>http://www.geology-mudlogging.com/?p=941#comments</comments>
		<pubDate>Mon, 24 Feb 2014 09:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=941</guid>
		<description><![CDATA[Constant Mud Volume (4 Layer)Gas Trap. -Mud Pump working on flowline,Mud level can be change 0.35 meter. Constant Mud Volume 9 l/min-Mud inlet on top of gas trap. Mud outlet at bottom of gas trap. -Air inlet at bottom of gas trap, -Gas outlet at top of gas trap. -Negtive pressure in Degassing chamber. Easy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-947" alt="VNH}J8066YOR[D$@K8W}XLC" src="http://www.geology-mudlogging.com/wp-content/uploads/2016/08/VNHJ8066YORD@K8WXLC2.png" width="242" height="229" /></p>
<p>Constant Mud Volume (4 Layer)Gas Trap. -Mud Pump working on flowline,Mud level can be change 0.35 meter.<br />
Constant Mud Volume 9 l/min<span id="more-941"></span>-Mud inlet on top of gas trap. Mud outlet at bottom of gas trap.<br />
-Air inlet at bottom of gas trap, -Gas outlet at top of gas trap.<br />
-Negtive pressure in Degassing chamber. Easy degassing.<br />
-Easy installation &amp; Low failure rate<br />
MOTOR: Certification:Ex dII BT4 Gb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1001</title>
		<link>http://www.geology-mudlogging.com/?p=8</link>
		<comments>http://www.geology-mudlogging.com/?p=8#comments</comments>
		<pubDate>Sun, 01 Sep 2013 07:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=8</guid>
		<description><![CDATA[Degasser (gas trap, Agitator): For mudlogging unit Power supply:  Three Phase 220-240VAC 380-420VAC 50Hz-60Hz/370W Motor from France]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-11" alt="1001" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/1001-191x300.jpg" width="191" height="300" /></p>
<h2><strong>Degasser (gas trap, Agitator)</strong>:</h2>
<p>For mudlogging unit</p>
<p>Power supply:  Three Phase 220-240VAC 380-420VAC</p>
<p><span id="more-8"></span></p>
<p>50Hz-60Hz/370W</p>
<p>Motor from France</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1002</title>
		<link>http://www.geology-mudlogging.com/?p=17</link>
		<comments>http://www.geology-mudlogging.com/?p=17#comments</comments>
		<pubDate>Sat, 31 Aug 2013 08:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=17</guid>
		<description><![CDATA[Degasser (gas trap, Agitator): For mudlogging unit. DEGASSER MOTOR:    Three Phase 220-240VAC 380-420VAC 50Hz-60Hz/370W。 Certification:Ex dII BT4 Gb]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-18" alt="1002" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/1002-300x267.jpg" width="300" height="267" /></p>
<h2>Degasser (gas trap, Agitator):</h2>
<p>For mudlogging unit.</p>
<p>DEGASSER MOTOR:    Three Phase 220-240VAC</p>
<p><span id="more-17"></span></p>
<p>380-420VAC 50Hz-60Hz/370W。</p>
<p>Certification:Ex dII BT4 Gb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1003</title>
		<link>http://www.geology-mudlogging.com/?p=21</link>
		<comments>http://www.geology-mudlogging.com/?p=21#comments</comments>
		<pubDate>Fri, 30 Aug 2013 08:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=21</guid>
		<description><![CDATA[QGM-DEGASSER ( Agitator): AIR MOTOR: 1.70 HP, 6.5-57 Inches Pounds Torque Range, 2800 RPM TypeRotary Vane  MaterialCast iron  HP1.70Running Torque @ Max. Pressure &#38; RPM (In. Lbs.)38.8  Stall Tourque (In. Lbs.)56.0  CFM75  Max. RPM2900  RPM @ Max. Torque300  Max. Air Pressure (PSI)100  Port Size (In.)NPT 1/4.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-22" alt="1003" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/1003-158x300.jpg" width="158" height="300" /></p>
<h2>QGM-DEGASSER ( Agitator): AIR MOTOR:</h2>
<p>1.70 HP, 6.5-57 Inches Pounds Torque Range, 2800</p>
<p><span id="more-21"></span></p>
<p>RPM TypeRotary Vane  MaterialCast</p>
<p>iron  HP1.70Running Torque @ Max. Pressure &amp; RPM (In. Lbs.)38.8  Stall Tourque (In. Lbs.)56.0  CFM75  Max. RPM2900  RPM @ Max. Torque300  Max. Air Pressure (PSI)100  Port Size (In.)NPT 1/4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1004</title>
		<link>http://www.geology-mudlogging.com/?p=25</link>
		<comments>http://www.geology-mudlogging.com/?p=25#comments</comments>
		<pubDate>Thu, 29 Aug 2013 08:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=25</guid>
		<description><![CDATA[Floating Air Motor Degasser (QGM gas trap , Agitator): The degasser floating on the mud.For mudlogging unit. Useing Air Motor or Electrical Motor Power supply: 3phase 380V 50Hz-60Hz/220V 50-60Hz 370W.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-26" alt="1004" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/09/1004-288x300.jpg" width="288" height="300" /></p>
<h2>Floating Air Motor Degasser (QGM gas trap , Agitator):</h2>
<p>The degasser floating on the mud.For mudlogging unit.</p>
<p><span id="more-25"></span></p>
<p>Useing Air Motor or Electrical Motor Power supply: 3phase 380V 50Hz-60Hz/220V 50-60Hz 370W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product No.1006</title>
		<link>http://www.geology-mudlogging.com/?p=33</link>
		<comments>http://www.geology-mudlogging.com/?p=33#comments</comments>
		<pubDate>Tue, 27 Aug 2013 08:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas trap]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.geology-mudlogging.com/?p=33</guid>
		<description><![CDATA[4in1 GAS TRAP (2016 NEW MODEL) -Mud Pump working on flowline,Mud level can be change 0.35 meter. -Constant Mud Volume 9 l/min -Adequate broken mud, Change the geometry shape of mud,Change conditions is gas exposure. -Mud inlet on top of gas trap. Mud outlet at bottom of gas trap. -Air inlet at bottom of gas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/6efbb027c8f03361141dcd552708ce6-e1691216773423.jpg"><img class="alignnone size-full wp-image-1423" alt="6efbb027c8f03361141dcd552708ce6" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/6efbb027c8f03361141dcd552708ce6-e1691216773423.jpg" width="500" height="680" /></a></p>
<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/1da8dde0f2a9514edf8fe399613d4c5-e1691216831530.jpg"><img class="alignnone size-full wp-image-1422" alt="1da8dde0f2a9514edf8fe399613d4c5" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/1da8dde0f2a9514edf8fe399613d4c5-e1691216831530.jpg" width="500" height="667" /></a></p>
<p><a href="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/1d1c318a826039bacc27ee2e64b731d-e1691216847151.jpg"><img class="alignnone size-full wp-image-1421" alt="1d1c318a826039bacc27ee2e64b731d" src="http://www.geology-mudlogging.com/wp-content/uploads/2013/08/1d1c318a826039bacc27ee2e64b731d-e1691216847151.jpg" width="500" height="703" /></a></p>
<p>4in1 GAS TRAP (2016 NEW MODEL)</p>
<p>-Mud Pump working on flowline,Mud level can be change 0.35 meter.</p>
<p>-Constant Mud Volume 9 l/min<span id="more-33"></span></p>
<p>-Adequate broken mud, Change the geometry shape of mud,Change conditions is gas exposure.</p>
<p>-Mud inlet on top of gas trap. Mud outlet at bottom of gas trap.</p>
<p>-Air inlet at bottom of gas trap, -Gas outlet at top of gas trap.</p>
<p>-Negtive pressure in Degassing chamber. Easy degassing.</p>
<p>-Multi sensor provide  Mud Weight signal, Temperature signal and Mud flow rate signal.The signales type 4 &#8211; 20 mA.</p>
<p>-Easy installation &amp; Low failure rate</p>
<p>MOTOR: Certification:Ex dII BT4 Gb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geology-mudlogging.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
